Eric Smith
Huntersville, NC
esmith818@gmail.com
Career Overview
My father taught me to leave things in better condition than I found them. I seek to apply this statement to every project I am involved with. I have a habit of finding problems, but I use that to my advantage in making further improvements. And as someone who believes in working smarter rather than harder, I seek out opportunities to automate processes whenever possible. Improvement and automation are key factors to my recent career move into project management and IT business analysis.
Technical Skills
Languages:
JavaScript, HTML, CSS, PHP, SQL, Python, Bash, Git
Platforms/Frameworks:
Drupal, WordPress, Jekyll, Node.js
Software:
Adobe Creative Suite (Photoshop, Illustrator, Acrobat), Microsoft Office (Excel, Word, PowerPoint), Atlassian (JIRA, Confluence, Stash) FusionPro, Balsamiq, jMeter, Selenium, New Relic
Sample Sites
F3 Lake Norman (Drupal)
HAM Asset Management (WordPress)
Blackbeard’s Brain (Jekyll)
Job History
2014 - Present | Blackbeard’s Brain (Huntersville, NC) | |
Freelancer | ||
- Create and maintain websites for local, small businesses | ||
- Produced personalized direct mail materials for a Nursing Recruiter campaign | ||
2000 - Present | Classic Graphics (Charlotte, NC) | |
2019 - Present | Project Manager | Business Analyst | |
- Oversee a return mail reporting solution for a large financial institution | ||
- Orchestrate automation of store specific signage for a national retail chain | ||
- Implement an internal ordering platform for MOD & fulfillment items for a large bank | ||
2012 - 2019 | Developer | |
- Create and maintain internal B2B Drupal web-apps | ||
- Develop custom Drupal modules to satisfy client requirements | ||
- QA automation of regression and load testing for hosted solutions | ||
- Assist BAs with UI/UX mockups for projects | ||
- Use git in an Agile environment with peer code reviews for development | ||
2008 - 2012 | Variable Data Specialist | |
- Create FusionPro templates to merge client data and art | ||
- Generate store-specific signage for Fortune 50 companies | ||
- Spearhead use of digital signage (e-ink) for in-store solutions | ||
2004 - 2006 | Systems Administrator | |
- Implement and manage in-house Wi-Fi solution | ||
- Setup company network solution to span 3 locations across 2 cities | ||
- Employ open-source firewall; create rules to monitor multiple DMZs | ||
- Establish ISO 2001 documentation for department procedures | ||
2006 - 2008 | Prepress Operator | |
2001 - 2004 | ||
- Work with clients to create visually appealing print materials | ||
- Re-work cutting edge concepts to ensure they were printable | ||
- Lead operator for PC projects in a Mac-centric department | ||
- Liaison with IT department in handling Mac HelpDesk issues | ||
2000 - 2001 | Preflight Manager | |
- Managed a small team of preflighters | ||
- Responsible for archiving all electronic files in graphics department | ||
- Liaison with sales when explaining technical concepts to clients | ||
1995 - 2000 | Cadmus (Charlotte, NC) | |
1998 - 2000 | Preflight Lead | |
- Ensure digital client files are complete and error-free | ||
- Diagnose issues and direct prepress on how to correct them | ||
- Work with management in determining new workflows | ||
1995 - 1996 | Account Manager | |
- Primary point of contact between client and production | ||
- Applied prepress background to streamline work through shop | ||
- Managed marketing print materials for large restaurant franchise | ||
1996 - 1998 | Prepress Operator | |
1993 - 1995 | ||
- Prepared electronic files for output to film and plates | ||
- Applied manual trap to ensure no gaps between separations on press | ||
- Assisted scanning department as needed on color corrections | ||
1994 - 1995 | Powerhouse Color (Charlotte, NC) | |
Preflight Technician | ||
- Technical assistance for sales department | ||
- Reviewed client files for errors | ||
Education
1993 - 1994 | School of Communication Arts (Raleigh, NC) | |
Certificate Computer Graphics | ||
1988 - 1993 | North Carolina State University (Raleigh, NC) | |
B.A. Business Management | ||
References
Available upon request.